728 Dellwood Street S
Cambridge, MN 55008
$189,900 STATUS: Pending MLS: NST5736975




























$189,900 | |
---|---|
2 BEDS |
1 Bath BATHS |
1,479 SQ FT |
1947 BUILT |
Subdivision | Aud Sub Div 9 | |
County | Isanti | |
District | Cambridge-Isanti |
Charming 2 bedroom home with hardwood floors throughout. Open living space and updates. Great yard space and 3 season porch. Don't miss this great home and opportunity.
Property Details | ||
---|---|---|
Price | $189,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 75x127x75x130 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 1947 | |
Subdivision | Aud Sub Div 9 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 95 to Dellwood, South to home | |
County | Isanti | |
Latitude | 45.5659589896 | |
Longitude | -93.2289340316 | |
Address Information | ||
Address | 728 Dellwood Street S, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST499000316 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 150420750 | |
Tax Year | 2020 | |
Tax Annual Amount | 1618 | |
MLS # | NST5736975 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.