





































$375,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
2,358 SQ FT |
2006 BUILT |
Subdivision | Oak Savanna Second Add | |
County | Sherburne | |
District | Princeton |
Looking for a beautiful Zimmerman home with acreage and an outbuilding, you've found it. Enjoy all the amenities of this great home including an open floor plan with 9' ceilings and three bedrooms on the main level, spacious kitchen with hardwood floors, stainless steel appliances, center island, informal dining room with patio access to the large 18'x14' deck, and a comfortable living room with a vaulted ceiling that's great for entertaining. The lower level offers a contemporary feel with polished concrete floors, an inviting family room with a gas fireplace and wet bar, an additional master bedroom with an office area and WIC, a second full bath, and a spacious laundry/utility room. The three-car attached garage is insulated and heated. In-ground irrigation, 10'x16' storage shed. The 30'x48' outbuilding was built in 2019 and has 14' walls, a 16'x12' insulated door, concrete floor, 200 amp panel, and is roughed in for future in-floor heat, water, and sewer connections.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 120x214x142x145 | |
Lot Size Area | 2.5 | |
Lot Size Area Units | Acres | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Oak Savanna Second Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 169, (W) on Co Rd 9 / 293rd Ave NW, (S) on Co Rd 42, (W) on 290th Ave NW to home on left. | |
County | Sherburne | |
Latitude | 45.4947299825 | |
Longitude | -93.6566328735 | |
Address Information | ||
Address | 15303 290th Avenue NW, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Generations Real Estate | |
Listing Agent | NST502020585 | |
School Information | ||
District | Princeton | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 154640106 | |
Tax Year | 2020 | |
Tax Annual Amount | 2588 | |
MLS # | NST5719927 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.