



























$249,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,655 SQ FT |
1998 BUILT |
Subdivision | Cic 0833 Rush Creek Villas A C | |
County | Hennepin | |
District | Osseo |
Back on the market, buyer got cold feet. Spacious sunlit two story townhome with open concept living spaces, new carpet, updated countertops, smart home conveniences such as smart genie garage door opener and Nest thermostat, fresh paint in upper level and tasteful neutral décor on main floor, upgraded light fixtures, new ceiling fan in master bedroom, garage walls sheet rocked, taped and painted, 2 car garage, huge master bedroom with his and her closets, enormous master bath with separate shower, whirlpool tub and double sink vanity, loft with built in bookcases, new main floor flooring, stainless steel appliances and breakfast bar in kitchen, and living/dining room combination, patio in front, close to trails, shopping, parks – great location with great 1655 sq. ft. of living space -Rentals allowed
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | common | |
Lot Size Area | 0.07 | |
Lot Size Area Units | Acres | |
Year Built | 1998 | |
Subdivision | Cic 0833 Rush Creek Villas A C | |
View | West | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Insulated Garage,Asphalt,Garage Door Opener,Storage,Assigned | |
Garage spaces | 2 | |
Association Name | Greater Midwest | |
Association Fee | 295 | |
Geographic Data | ||
Directions | 94w to maple grove pkwy, sw to county rd 30, west to zircon, left to 96th pl n, right to 18944 | |
County | Hennepin | |
Latitude | 45.13065 | |
Longitude | -93.5205 | |
Address Information | ||
Address | 18944 96th Place N, Maple Grove, MN 55311 | |
Postal Code | 55311 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate - All Seasons | |
Listing Agent | NST502003598 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Last Modified | Apr 14, 2021 | |
Tax ID | 0711922320122 | |
Tax Year | 2020 | |
Tax Annual Amount | 2192 | |
MLS # | NST5734554 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.