614 10th Street S #2502
Buffalo, MN 55313
$339,900 STATUS: Active MLS: NST5732130



















$339,900 | |
---|---|
4 BEDS |
4 Baths BATHS |
3,069 SQ FT |
2005 BUILT |
Subdivision | Willow Glen Condo Cic81 | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Highly sought after Vineyard townhome in Willow Glen development. Impeccably maintained and well cared for with too many upgrades to count. Soaring main floor vault. Main floor master suite with separate tub and shower. Huge master closet. Upper level loft. Huge lower level family room. Two fireplaces and MORE. ALL with views of Lake Mary from the deck. Large storage room in lower level and an expansive 3000+ finished square feet. Heads above the competition! You wont want to miss this one!
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | common | |
Lot Size Area Units | Acres | |
Year Built | 2005 | |
Fireplaces | 2 | |
Subdivision | Willow Glen Condo Cic81 | |
Roof | Asphalt | |
Waterfront | Mary Lake (86004900) | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Tuckunder Garage | |
Garage spaces | 2 | |
Association Name | Gassen | |
Association Fee | 263 | |
Geographic Data | ||
Directions | Hwy 25 South to East on 10th, to home on right. | |
County | Wright | |
Latitude | 45.1581101204 | |
Longitude | -93.8648988526 | |
Address Information | ||
Address | 614 10th Street S #2502, Buffalo, MN 55313 | |
Unit | 2502 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity NW | |
Listing Agent | NST496506367 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 103215002502 | |
Tax Year | 2020 | |
Tax Annual Amount | 4476 | |
MLS # | NST5732130 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.