2504 Copper Creek Lane
Buffalo, MN 55313
$369,900 STATUS: Pending MLS: NST5629434

$369,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,184 SQ FT |
2020 BUILT |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Sold before print. Linwood 4/3/3 plan. LO.
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 4 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 0x0 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Associa MN | |
Association Fee | 32 | |
Geographic Data | ||
Directions | From Buffalo High School, North on Dague Avenue NE. Development a mile up on Left. | |
County | Wright | |
Latitude | 45.1766 | |
Longitude | -93.8579 | |
Address Information | ||
Address | 2504 Copper Creek Lane, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advantage Plus | |
Listing Agent | NST506011813 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | TBD | |
Tax Year | 2020 | |
Tax Annual Amount | 58 | |
MLS # | NST5629434 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.